Training statistics

© 1986-2022 Paul Cooijmans

Yearly statistics

From mid-1986 to late 1988: unrecorded running (no diary kept then), twice a week, with a long interruption from mid-1987 to early 1988 because of a toe inflammation which eventually was treated surgically.

Year Dist. (km) # sessions Dist./session # speed-oriented sessions
1986-1988 Not recorded
1988/1989 586 78 7.5 60
1989/1990 81 90 0.9 32
1990/1991 129 60 2.2 3
1991/1992 441 142 3.1 21
1992/1993 975 185 5.3 60
1993/1994 1327 236 5.6 46
1994 (rest) 686 126 5.4 27
1995 740 148 5.0 30
1996 377 60 6.3 13
1997 348 78 4.5 4
1998 878 154 5.7 71
1999 1038 201 5.2 69
2000 1335 209 6.4 33
2001 738 162 4.6 63
2002 624 107 5.8 7
2003 598 88 6.8 15
2004 594 67 8.9 10
2005 1682 166 10.1 27
2006 1929 198 9.7 31
2007 1158 189 6.1 61
2008 1206 148 8.1 54
2009 1073 126 8.5 13
2010-2011 Little and not recorded
2012 224 62 3.6 12
2013 901 128 7.0 11
2014 1264 138 9.2 56
2015 496 86 5.8 69
2016 888 111 8.0 80
2017 895 138 6.5 76
2018 303 96 3.2 8
2019 485 200 2.4 10
2020 1288 257 5.0 43
2021 1000 206 4.9 29
2022 464 98 4.7 7

Total recorded distance: 26 751 km